# UrjaGridIQ — Live All-India Power Grid Status Report

**Snapshot Time:** 23/8/2026, 3:03:59 am IST

## 1. National Grid Telemetry
- **Demand Met:** `2,38,500 MW`
- **Frequency:** `49.98 Hz`
- **Solar:** `68,400 MW`
- **Wind:** `18,500 MW`

## 2. Top State Grid Demand
| State | Peak Demand | Energy Met | Deficit |
|---|---|---|---|
| **West Bengal** (ER) | 11,956 MW | 246.8 MU | ✅ 0 MW |
| **Uttarakhand** (NR) | 2,407 MW | 50.0 MU | ✅ 0 MW |
| **Uttar Pradesh** (NR) | 27,779 MW | 575.5 MU | ✅ 0 MW |
| **Tripura** (NER) | 346 MW | 6.8 MU | ✅ 0 MW |
| **Telangana** (WR) | 15,922 MW | 294.2 MU | ✅ 0 MW |
| **Tamil Nadu** (SR) | 20,023 MW | 426.5 MU | ✅ 0 MW |
| **Sikkim** (ER) | 98 MW | 1.5 MU | ✅ 0 MW |
| **RIL Jamnagar** (WR) | 298 MW | 6.2 MU | ✅ 0 MW |
